[somewhere in Southeastern Montana]
| 217. | Turn right |  | 0.9 mi | 
| 218. | Turn right |  | 4.8 mi | 
| 219. | Turn right |  | 5.2 mi | 
| 220. | Turn left |  | 0.9 mi | 
| 221. | Turn right |  | 1.2 mi | 
| 222. | Turn left |  | 5.2 mi | 
| 223. | Turn left |  | 2.8 mi | 
| 224. | Turn right toward Sarpy Creek Rd |  | 0.7 mi | 
| 225. | Slight right at Sarpy Creek Rd |  | 0.9 mi | 
| 226. | Turn left |  | 1.5 mi | 
| 227. | Turn right |  | 0.6 mi | 
| 228. | Turn right |  | 230 ft | 
| 229. | Turn left |  | 0.9 mi | 
| 230. | Turn left |  | 0.5 mi | 
| 231. | Turn left |  | 0.9 mi | 
| 232. | Turn right toward Sarpy Rd |  | 1.9 mi | 
View Larger Map
 
No comments:
Post a Comment